Race Points (best 4 of 6)
Beginner
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 PRODIGY 10 10/7:43.656 (6,3,1,2) 2 : 2/1:38.238 2 : 2/1:43.063 3 : 3/2:32.743 0 : 0/0.000 2 : 2/1:44.362 3 : 3/1:49.612
2 GIPSI 9 9/9:55.917 (6,3,2,5) 0 : 0/0.000 2 : 2/2:36.716 2 : 2/2:10.802 1 : 1/1:10.900 2 : 2/2:39.107 3 : 3/2:29.292
3 FIREBLASTER 5 5/5:28.072 (6,3,2,1) 0 : 0/0.000 1 : 1/1:20.471 1 : 1/1:09.160 0 : 0/0.000 0 : 0/0.000 3 : 3/2:58.441
4 SKINNYFPV 2 2/1:34.957 (6,1,2,3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:34.957
Intermediate Class
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MODE-1 15 15/8:41.129 (3,2,4,1) 3 : 3/1:18.339 4 : 4/2:27.592 4 : 4/2:23.555 4 : 4/2:31.643 3 : 3/2:02.489 3 : 3/1:54.100
2 FLYINGLOW 13 13/6:16.610 (6,1,5,4) 3 : 3/0.000 3 : 3/2:01.231 1 : 1/47.774 3 : 3/2:00.604 3 : 3/1:50.931 4 : 4/2:25.075
3 CLYDE 13 13/8:32.837 (5,6,3,2) 3 : 3/2:30.903 3 : 3/2:13.013 3 : 3/2:11.407 0 : 0/0.000 4 : 4/2:37.107 3 : 3/1:31.311
4 FLYING RHINO 12 12/9:11.601 (6,4,5,2) 2 : 2/1:41.993 3 : 3/2:34.509 3 : 3/2:37.669 3 : 3/2:11.454 3 : 3/2:16.593 3 : 3/2:09.045
5 AARON RED BARON 12 12/10:25.134 (6,3,4,1) 3 : 3/2:46.207 3 : 3/2:51.526 3 : 3/2:33.164 3 : 3/2:33.796 1 : 1/56.243 3 : 3/2:31.968
6 GEDAGEDA 11 11/7:20.188 (5,4,3,2) 0 : 0/0.000 2 : 2/1:32.432 2 : 2/1:20.106 3 : 3/1:59.642 4 : 4/2:28.008 0 : 0/0.000
7 BONNIE 8 8/8:36.199 (5,3,1,6) 2 : 2/2:06.357 0 : 0/0.000 2 : 2/2:06.177 0 : 0/0.000 2 : 2/2:02.239 2 : 2/2:21.427
Pro Class
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MONDO 22 22/8:50.802 (2,3,5,6) 1 : 1/29.357 6 : 6/2:17.487 6 : 6/2:17.921 1 : 1/25.737 5 : 5/2:07.619 5 : 5/2:07.775
2 AKNUMBERS 22 22/8:58.627 (6,4,1,5) 5 : 5/2:05.161 5 : 5/2:39.849 3 : 3/1:23.861 6 : 6/2:20.782 5 : 5/2:16.423 6 : 6/2:16.261
3 FALCONX 22 22/8:58.662 (1,4,2,6) 6 : 6/2:21.308 5 : 5/1:57.077 4 : 4/2:18.902 6 : 6/2:27.898 1 : 1/30.622 5 : 5/2:12.379
4 JAWS "THE BUD LIGHT PILOT 21 22/9:06.335 (6,5,2,1) 5 : 5/2:23.641 5 : 5/2:02.903 4 : 4/1:40.813 5 : 5/2:29.520 5 : 6/2:25.000 6 : 6/2:14.792
5 WHITENOISE 19 19/8:07.688 (4,2,1,6) 5 : 5/2:11.757 5 : 5/2:05.654 4 : 4/2:10.049 5 : 5/2:01.723 1 : 1/28.505 4 : 4/1:48.554
6 FAZED 19 19/8:43.728 (4,3,5,2) 1 : 1/2:13.200 4 : 4/2:00.901 5 : 5/2:10.643 5 : 5/2:10.510 5 : 5/2:21.673 3 : 3/1:25.342
7 BE RAD 17 17/8:47.033 (3,2,6,1) 4 : 4/2:09.955 4 : 4/2:02.972 5 : 5/2:27.185 3 : 3/1:36.317 3 : 3/1:35.913 4 : 4/2:06.922
close X